Club Stats
| Home | Away | All | ||||
| Played | 8 | 9 | 17 | |||
| Wins | 4 | 1 | 5 | |||
| Draws | 2 | 1 | 3 | |||
| Losses | 2 | 7 | 9 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.6 | 13 | 0.4 | 4 | 1 | 17 |
| Goals Conceded | 1.1 | 9 | 1.7 | 15 | 1.4 | 24 |
| Yellow Cards | 2.6 | 21 | 2.1 | 19 | 2.4 | 40 |
| Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
| Clean Sheets | 0.4 | 3 | 0.1 | 1 | 0.2 | 4 |
| Corners | 3.1 | 25 | 3.4 | 31 | 3.3 | 56 |
| Fouls | 14 | 112 | 11.7 | 105 | 12.8 | 217 |
| Offsides | 0.9 | 7 | 1.4 | 13 | 1.2 | 20 |
| Shots | 10.5 | 84 | 9.2 | 83 | 9.8 | 167 |
| Shots on Goal | 3.9 | 31 | 2.9 | 26 | 3.4 | 57 |
Fixtures
Load More
Latest Matches
Load More
2026 season
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
88
R.Torres
Age:
-
-
Forwards
Age
Nationality
Player Stats
Transfers
No data
