Club Stats
| Home | Away | All | ||||
| Played | 12 | 12 | 24 | |||
| Wins | 7 | 5 | 12 | |||
| Draws | 1 | 2 | 3 | |||
| Losses | 4 | 5 | 9 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.8 | 21 | 1.3 | 16 | 1.5 | 37 |
| Goals Conceded | 1 | 12 | 1 | 12 | 1 | 24 |
| Yellow Cards | 2.9 | 35 | 2.7 | 32 | 2.8 | 67 |
| Red Cards | 0.3 | 4 | 0 | 0.2 | 4 | |
| Clean Sheets | 0.3 | 4 | 0.3 | 4 | 0.3 | 8 |
| Corners | 6 | 72 | 5 | 60 | 5.5 | 132 |
| Fouls | 14.7 | 176 | 14.4 | 173 | 14.5 | 349 |
| Offsides | 2.6 | 31 | 1.3 | 15 | 1.9 | 46 |
| Shots | 17.4 | 209 | 16.3 | 196 | 16.9 | 405 |
| Shots on Goal | 5.8 | 69 | 5.7 | 68 | 5.7 | 137 |
Fixtures
Load More
Latest Matches
Load More
2026 season
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
9
I.Pitta
Age:
26
26
Player Stats
Transfers
No data
