Club Stats
| Home | Away | All | ||||
| Played | 9 | 9 | 18 | |||
| Wins | 7 | 5 | 12 | |||
| Draws | 2 | 3 | 5 | |||
| Losses | 0 | 1 | 1 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.8 | 16 | 1.6 | 14 | 1.7 | 30 |
| Goals Conceded | 0.7 | 6 | 0.8 | 7 | 0.7 | 13 |
| Yellow Cards | 1.4 | 13 | 3.1 | 28 | 2.3 | 41 |
| Red Cards | 0.3 | 3 | 0.1 | 1 | 0.2 | 4 |
| Clean Sheets | 0.3 | 3 | 0.4 | 4 | 0.4 | 7 |
| Corners | 6 | 54 | 5.9 | 53 | 5.9 | 107 |
| Fouls | 12.7 | 114 | 15.7 | 141 | 14.2 | 255 |
| Offsides | 2.2 | 20 | 2.3 | 21 | 2.3 | 41 |
| Shots | 15.2 | 137 | 10.4 | 94 | 12.8 | 231 |
| Shots on Goal | 4.3 | 39 | 4.4 | 40 | 4.4 | 79 |
Fixtures
Latest Matches
2026 season
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
6
Jefte
Age:
22
22
15
G.Gomez
Age:
33
33
22
J.Piquerez
Age:
27
27
Midfielders
Age
Nationality
8
AndreasPereira
Age:
30
30
18
Mauricio
Age:
24
24
19
R.Sosa
Age:
26
26
23
RaphaelVeiga
Age:
30
30
32
E.Martinez
Age:
26
26
Forwards
Age
Nationality
9
VitorRoque
Age:
-
-
11
J.Arias
Age:
28
28
42
J.Lopez
Age:
25
25
Player Stats
Transfers
No data
