Club Stats
| Home | Away | All | ||||
| Played | 8 | 9 | 17 | |||
| Wins | 5 | 5 | 10 | |||
| Draws | 2 | 2 | 4 | |||
| Losses | 1 | 2 | 3 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2 | 16 | 1.7 | 15 | 1.8 | 31 |
| Goals Conceded | 0.9 | 7 | 1 | 9 | 0.9 | 16 |
| Yellow Cards | 2.6 | 21 | 2.1 | 19 | 2.4 | 40 |
| Red Cards | 0.1 | 1 | 0.6 | 5 | 0.4 | 6 |
| Clean Sheets | 0.5 | 4 | 0.3 | 3 | 0.4 | 7 |
| Corners | 5.3 | 42 | 3.9 | 35 | 4.5 | 77 |
| Fouls | 12.6 | 101 | 12.6 | 113 | 12.6 | 214 |
| Offsides | 0.8 | 6 | 1.1 | 10 | 0.9 | 16 |
| Shots | 17.4 | 139 | 12.4 | 112 | 14.8 | 251 |
| Shots on Goal | 5.6 | 45 | 4.2 | 38 | 4.9 | 83 |
Fixtures
Latest Matches
2026 season
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
2
G.Varela
Age:
33
33
4
LeoPereira
Age:
30
30
13
Danilo
Age:
34
34
26
AlexSandro
Age:
35
35
Midfielders
Age
Nationality
10
G.de Arrascaeta
Age:
32
32
15
J.Carrascal
Age:
28
28
16
SamuelLino
Age:
26
26
18
Nicolásde la Cruz
Age:
29
29
20
LucasPaquetá
Age:
28
28
Forwards
Age
Nationality
19
G.Plata
Age:
25
25
Player Stats
Transfers
No data
