Club Stats
| Home | Away | All | ||||
| Played | 10 | 8 | 18 | |||
| Wins | 7 | 2 | 9 | |||
| Draws | 2 | 1 | 3 | |||
| Losses | 1 | 5 | 6 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.7 | 17 | 0.9 | 7 | 1.3 | 24 |
| Goals Conceded | 0.6 | 6 | 1.5 | 12 | 1 | 18 |
| Yellow Cards | 2.1 | 21 | 2.3 | 18 | 2.2 | 39 |
| Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
| Clean Sheets | 0.4 | 4 | 0.1 | 1 | 0.3 | 5 |
| Corners | 5.9 | 59 | 4.3 | 34 | 5.2 | 93 |
| Fouls | 14.2 | 142 | 14 | 112 | 14.1 | 254 |
| Offsides | 1.5 | 15 | 1.6 | 13 | 1.6 | 28 |
| Shots | 13.3 | 133 | 10.5 | 84 | 12.1 | 217 |
| Shots on Goal | 5.5 | 55 | 3.9 | 31 | 4.8 | 86 |
Fixtures
Load More
Latest Matches
Load More
2026 season
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
27
CamiloPortilla
Age:
27
27
Forwards
Age
Nationality
Player Stats
Transfers
No data
